| PA Civil War Volunteer Soldiers
 Thirteenth Cavalry, One Hundred and Seventeenth Regiment, Company A117th RegimentAdditional Companies, Bios, Organization & Service
 
 
 
 Recruited in Philadelphia, Allegheny, Cumberland and Lycoming Counties, Pennsylvania
 13th Cavalry, 117th PA Regiment Co. A
 
 
 
 
 
 
 
 
 
  | FIRST | M | LAST | RANK | DIED | COMMENT | BURIALREC |  
  | Henry |  | Allen | Pvt |  |  |  
  | Patrick |  | Ambrose | Corp |  | Transf to Vet Reserve Corps |  |  
  | Thomas |  | Ambrose | Pvt | 18640502 | Died at Bristoe Station VA |  |  
  | Edwin |  | Ashdown | Pvt |  |  |  
  | Oliver | J. | Aults | Q.M.Sgt |  |  |  
  | William | M. | Barian | Pvt |  | not on muster out roll |  |  
  | Robert |  | Baylor | Pvt |  | not on muster out roll |  |  
  | William |  | Benson | Sgt |  |  |  
  | Jesse | L. | Benton | Pvt |  |  |  
  | John |  | Blair | Pvt |  | Discharged by surgeon |  |  
  | Isaac |  | Bleckner | Corp |  | Captured, died |  |  
  | Peter |  | Bowers | Pvt |  |  |  
  | David |  | Brady | Pvt |  | Discharged, expired term |  |  
  | James |  | Brady | Pvt |  | Deserted 9/24/1862 |  |  
  | John |  | Brady | Pvt |  | Discharged, expired term |  |  
  | Matthew |  | Brady | Pvt |  | Discharged, expired term |  |  
  | James |  | Brian | Pvt |  |  |  
  | William |  | Browning | Pvt |  | not on muster out roll |  |  
  | Cornelius |  | Carlin | Sgt |  | Deserted, and returned |  |  
  | Dennis |  | Carlin | Pvt |  |  |  
  | Thomas |  | Chilcott | Pvt |  |  |  
  | W. | D. | Christman | Pvt |  | not on muster out roll |  |  
  | Adam |  | Clark | Pvt |  | Transf to US Navy 6/30/1864 |  |  
  | George |  | Clark | Sgt | 18640820 | Died at Philadelphia PA |  |  
  | John |  | Collins | Pvt |  |  |  
  | Amos |  | Connor | Pvt | 18650703 |  |  
  | Daniel |  | Connor | Sgt |  | Deserted 12/23/1862 |  |  
  | Michael |  | Considin | Pvt |  | not on muster out roll |  |  
  | John |  | Conway | Sgt |  |  |  
  | John |  | Cook | Pvt |  | Deserted 5/7/1865 |  |  
  | Thomas |  | Cooper | Pvt |  | not on muster out roll |  |  
  | Richard |  | Corcoran | Pvt |  | Deserted 2/1/1864 |  |  
  | James |  | Craig | Pvt |  | capt, died |  |  
  | Jacob | F. | Croll | Corp | 18640528 | Killed at Hawes Shop VA |  |  
  | James | L. | Crother | Pvt | 18641002 | capt, died Andersonville GA | Andersonville # 20276 |  
  | John |  | Cubbison | Pvt | 18640614 | capt, died Andersonville GA | Grave 1,961. 
  Andersonville # 11961 |  
  | A. | D. | Cummerford | Bugler |  | not on muster out roll |  |  
  | Martin |  | Cummins | Pvt | 18641112 | Died in Washington DC | Arlington Nat Cem |  
  | Alex |  | Davidson | Pvt |  |  |  
  | William | D. | Davis | Pvt |  | Died, date unknown |  |  
  | Miles |  | Davison | Pvt |  |  |  
  | Henry | R. | Dawson | Pvt | 18650419 |  | bur National Cem., Laurel Park, Baltimore MD |  
  | Samuel |  | Day | Sgt | 18640830 |  | Andersonville # 17282 |  
  | Bernard |  | Develin | Pvt |  | Deserted 12/23/1862 |  |  
  | Jacob | H. | Dewees | Capt |  |  |  
  | John |  | Digan | Pvt |  | not on muster out roll |  |  
  | John |  | Dillon | Pvt |  | not on muster out roll |  |  
  | James |  | Dolan | Pvt |  | not on muster out roll |  |  
  | Patrick |  | Dolan | Blacksmith |  | not on muster out roll |  |  
  | Hugh |  | Donahue | Sgt |  |  |  
  | John |  | Donnelly | Pvt |  |  |  
  | George |  | Dougherty | Pvt |  |  |  
  | James |  | Dougherty | Pvt |  | Deserted 7/3/1863, returned 11/2/1864 |  |  
  | Daniel |  | Downey | Pvt |  | Deserted Sep/61, returned Apr/65 |  |  
  | James |  | Downey | Pvt |  | Deserted 10/20/1862 |  |  
  | Joshua |  | Downs | Pvt |  |  |  
  | John |  | Drew | Pvt |  | Discharged by surgeon |  |  
  | George |  | Dubbs | Pvt |  | not on muster out roll |  |  
  | William |  | Dubbs | Sgt |  | Deserted 12/23/1862 |  |  
  | Jacob |  | Dumptre | Pvt |  | Promoted to chief bugler 1/1/1865 |  |  
  | John |  | Ellis | Corp |  | not on muster out roll |  |  
  | William |  | Enoch | Pvt |  | not on muster out roll |  |  
  | David |  | Enser | Pvt |  |  |  
  | Henry |  | Faburn | Pvt |  |  |  
  | Charles |  | Faith | Pvt |  | Discharged, date unknown |  |  
  | Charles |  | Faust | Pvt | 18640327 | Died at Kingston PA |  |  
  | Levi |  | Ferris | Sgt | 18650320 | Died near White Hall NC |  |  
  | Patrick |  | Fitzgerald | Pvt |  | Deserted 6/15/1863 |  |  
  | Thomas |  | Flinn | Pvt | 18640813 | Died at Deep Bottom VA |  |  
  | James |  | Forth | Pvt |  | Discharged by surgeon |  |  
  | Daley |  | Francis | Saddler |  | not on muster out roll |  |  
  | Andrew |  | Fritz | Sgt |  | Transf to Vet Reserve Corps 3/7/1864 |  |  
  | James | A. | Galligher | Capt |  |  |  
  | George |  | Gilbert | Pvt |  | Discharged, term expired |  |  
  | John |  | Gindhart | Pvt |  |  |  
  | Andrew |  | Glaize | Pvt | 18641206 | Died at City Point VA | bur City Point Nat Cem, Sec E, Grave 3835. Died 12/13/1864. |  
  | Charles |  | Gregg | Pvt |  |  |  
  | William |  | Gruner | Pvt |  |  |  
  | Charles |  | Gwinn | Pvt |  |  |  
  | David |  | Gwynne | Pvt |  | not on muster out roll |  |  
  | Levi |  | Haldeman | Pvt |  |  |  
  | Joseph |  | Hall | Pvt |  | Discharged by general order |  |  
  | W. | A. | Hambright | Pvt |  | Transferred to Co M, 10/12/1863 |  |  
  | George |  | Hammens | Pvt |  | not on muster out roll |  |  
  | Charles | S. | Harris | Pvt |  | Discharged, term expired |  |  
  | James |  | Haughey | Sgt |  | Transferred to Co L |  |  
  | William |  | Heaps | Pvt |  |  |  
  | William |  | Heffner | Pvt |  |  |  
  | John |  | Heffron | Pvt |  | not on muster out roll |  |  
  | James |  | Henry | Pvt |  |  |  
  | Adolphus |  | Hileman | Pvt |  |  |  
  | William |  | Hill | Pvt |  |  |  
  | George | W. | Huth | Pvt |  | Discharged by general order |  |  
  | William |  | Keely | Pvt | 18640815 | capt, died Andersonville GA | Grave 5,744. 
  Andersonville # 15744 |  
  | John | D. | Keenan | Corp |  | Captured |  |  
  | Michael | B. | Kelly | Pvt |  | Discharged, expired term |  |  
  | John |  | Kelso | Pvt |  | Captured, died |  |  
  | Robert |  | Kerr | Pvt |  |  |  
  | Martin | L. | Kessler | Corp |  |  |  
  | Chris |  | Killmurry | Pvt |  | Discharged, expired term |  |  
  | Thomas |  | Klingston | Pvt |  | not on muster out roll |  |  
  | Patrick |  | Laferty | Pvt |  | Discharged, expired term |  |  
  | Robert |  | Lambie | Pvt |  |  |  
  | John | E. | Landig | 1st Sgt |  |  |  
  | Nicholas |  | Langton | Pvt |  |  |  
  | John |  | Lawton | 2nd Lieutenant |  |  |  
  | David | D. | Layton | Pvt |  | not on muster out roll |  |  
  | Lewis |  | Leiser | Pvt | 18640321 | capt, died Andersonville GA. 
  Lieser? | Grave 88. 
  Andersonville # 10088 |  
  | Solomon |  | Levis | Pvt |  | not on muster out roll |  |  
  | James |  | Lewis | Pvt | 18640316 | Killed at Bristoe Station VA |  |  
  | J. |  | Life | Pvt | 18640227 |  | bur Richmond VA |  
  | Stevens |  | Louche | Pvt |  | not on muster out roll |  |  
  | John |  | Lynch | Pvt |  | not on muster out roll |  |  
  | Michael |  | Lynch | Pvt |  |  |  
  | Patrick |  | Lynch | Pvt |  | not on muster out roll |  |  
  | Peter |  | Maglone | Pvt |  | des. 3/7/1863, returned 9/3/1864 |  |  
  | Frederick |  | May | Pvt |  |  |  
  | John |  | McAffee | Pvt |  | died Washington DC, date unknown |  |  
  | John |  | McCabe | Pvt |  | not on muster out roll |  |  
  | Charles | F. | McCann | Pvt |  | transferred to veteran reserve corps |  |  
  | Cornelius |  | McCann | Bugler |  | not on muster out roll |  |  
  | Francis |  | McCann | Pvt |  | not on muster out roll |  |  
  | John |  | McCarty | Pvt | 18641117 | capt, died Salisbury MD ? |  |  
  | Ezekiel |  | McCauley | Sgt |  | Discharged, expired term |  |  
  | Patrick | F. | McCormick | Pvt |  | not on muster out roll |  |  
  | Michael |  | McDonough | Pvt |  | not on muster out roll |  |  
  | Thomas |  | McGinnis | Pvt |  | not on muster out roll |  |  
  | Richard |  | McGraw | Pvt | 18640326 | Vet. |  |  
  | Thomas |  | McKinley | Pvt |  |  |  
  | Charles |  | McManus | Sgt |  | Discharged, expired term |  |  
  | Daniel |  | McNeil | 1st Sgt |  | promoted while prisoner ? |  |  
  | Henry |  | McVay | Pvt |  |  |  
  | James |  | Megugan | Pvt |  | not on muster out roll |  |  
  | William |  | Miller | Pvt |  | not on muster out roll |  |  
  | Henry |  | Moore | Pvt |  | not on muster out roll | Andersonville # 20825 ? |  
  | Jay | S. | Moore | Corp |  |  |  
  | Edward |  | Morris | Pvt |  | expired term |  |  
  | John |  | Morris | Pvt | 18650505 |  | buried Arlington Nat Cem |  
  | Charles |  | Morrison | Pvt |  | discharged, date unknown |  |  
  | Daniel |  | Morrow | Pvt |  |  |  
  | Simeon |  | Mosier | Pvt |  | absent sick at muster out |  |  
  | Edward |  | Mulholland | Sgt |  | Transf to Vet Reserve Corps |  |  
  | Francis |  | Mummert | Pvt |  |  |  
  | Joseph |  | Mummey | Pvt |  | Vet. |  |  
  | Dominic |  | Murphy | Pvt |  | promoted to Chief Bugler, date unknown |  |  
  | James |  | Murphy | Pvt |  | not on muster out roll |  |  
  | John |  | Murphy | Pvt |  | not on muster out roll |  |  
  | John |  | Murphy | Pvt |  |  |  
  | John | F. | Murphy | Pvt |  |  |  
  | Patrick |  | Murray | Pvt |  | not on muster out roll |  |  
  | Hugh |  | Murry | Sgt |  | Discharged, expired term |  |  
  | Jac. | J. | Musselman | Pvt |  |  |  
  | William |  | Nash | Pvt |  | deserted May 1863 |  |  
  | John |  | Norton | Pvt |  |  |  
  | Michael |  | Norton | Pvt |  | prison till 11/30/1864 |  |  
  | Francis |  | O'Brian | Pvt |  | not on muster out roll |  |  
  | John |  | O'Brian | Q.M.Sgt |  | not on muster out roll |  |  
  | Patrick |  | O'Brian | Pvt | 18640523 | capt, died Andersonville GA | grave 1,318. 
  Andersonville # 11318 |  
  | Edward |  | O'Donnell | Pvt |  | discharged, expired term, date unknown |  |  
  | Daniel |  | O'Leary | Pvt |  | expired term |  |  
  | Arthur |  | O'Neil | Pvt |  |  |  
  | James |  | O'Neil | Corp |  | not on muster out roll |  |  
  | John |  | O'Reilly | Capt |  | expiration of term |  |  
  | Thomas |  | O'Reilly | Pvt |  | surgeons discharge |  |  
  | Hugh |  | O'Roarke | Pvt |  | not on muster out roll |  |  
  | James |  | O'Rorke | Pvt |  |  |  
  | Edward |  | O'Shea | Sgt |  |  |  
  | Hugh |  | Owens | Sgt |  | Discharged, expired term |  |  
  | Daniel |  | Palmerle | Pvt |  | not on muster out roll |  |  
  | Peter |  | Philips | Pvt |  |  |  
  | John |  | Powell | Pvt |  | not on muster out roll |  |  
  | Thomas | G. | Pressot | Pvt |  | not on muster out roll |  |  
  | George | W. | Ramson | Pvt |  | not on muster out roll |  |  
  | George |  | Richards | Pvt | 18640825 | capt, died Andersonville GA. Co B? | grave 6,789. 
  Andersonville # 16789 |  
  | Edward |  | Roberts | Pvt |  |  |  
  | Thomas |  | Robinson | Corp | 18640214 | Killed at Brentsville VA | Arlington Nat Cem, Blk 2, Sec E, Row 9, Grave 54 |  
  | John |  | Roche | 1st Lieutenant |  | resigned |  |  
  | John | E. | Rumble | Pvt | 18641027 | killed at Boydton Plank Rd, Vet. |  |  
  | Henry | C. | Rynar | Com Sgt |  |  |  
  | Henry |  | Sandford | Sgt |  | not on muster out roll |  |  
  | George |  | Scott | Pvt |  | not on muster out roll |  |  
  | John |  | Seymour | Pvt |  |  |  
  | James |  | Shea | Pvt |  |  |  
  | James | L A | Shea | Corp |  |  |  
  | Patrick |  | Shehan | Pvt |  |  |  
  | Samuel |  | Simons | Pvt |  |  |  
  | George | P. | Smith | Blacksmith |  |  |  
  | James | L. | Smith | Corp |  | Captured, died |  |  
  | Philip | C. | Smith | Sgt |  | Died at Baltimore MD, July 1862 |  |  
  | John | H. | Swedes | Corp |  | not on muster out roll |  |  
  | James |  | Thompson | Pvt |  | deserted - returned 8/23/1864 |  |  
  | James |  | Tobin | Pvt |  |  |  
  | William |  | Tracy | Pvt |  |  |  
  | James |  | Trimble | Corp |  |  |  
  | George | P. | Tucker | Pvt |  |  |  
  | William | B. | Ussher | Pvt |  | not on muster out roll |  |  
  | Edward |  | Vanholt | Pvt |  | absent sick at muster out |  |  
  | Thomas |  | Vanholt | Pvt | 18640729 | capt, died Andersonville GA | Andersonville # 14265 |  
  | John |  | Vanrodd | Pvt |  | absent sick at muster out |  |  
  | John |  | Violet | Corp | 18650126 | Died at Washington DC | Arlington National Cemetery |  
  | Mat. | W. | Wallace | Pvt |  | missing in action at St Marys Church VA |  |  
  | George | J. | Walters | Pvt |  |  |  
  | David | H. | Watson | Pvt |  | not on muster out roll |  |  
  | Walter |  | Webb | Pvt |  | expiration of term |  |  
  | James |  | Welsh | Pvt |  |  |  
  | William |  | Whittaker | Pvt |  | not on muster out roll |  |  
  | James |  | Wiley | Pvt |  |  |  
  | Charles |  | Williams | Pvt |  | prisoner until 5/1/1865 |  |  
  | Edward | M. | Williams | Saddler |  | Absent, detached service at muster-out |  |  
  | Thomas |  | Williams | Pvt |  |  |  
  | Joseph |  | Wyant | Pvt |  | transferred to Vet Reserve Corps |  |  
  | Lafayette |  | Wyant | Pvt |  | prisoner until 7/22/1863 |  |  
  | Charles |  | Zeigler | Pvt |  | promoted to Hosp Steward, USA |  |  
  | Jacob |  | Zimmerman | Pvt | 18641207 | died at City Point VA | bur City Point Nat Cem, Sec E, Grave 3578. |  
  | Joseph |  | Zimmerman | Pvt |  | discharged by surgeon |  |  
  | W. | F. | Zimmerman | Pvt |  |  |  
  |  |  |  |  |  |  |  |  
 
 Contributed by Harold Hand Jr, author of One Good Regiment
   -- First Regimental History of the 13th Pa Cavalry --
 .  See his Help Locating Civil War Records
 
 
 
 
 
 
 117th RegimentCo. A | 
Co. B |
Co. C |	
Co. D |	
Co. E |	
Co. F |	
Co. G |	
Co. H |	
Co. I |	
Co. K |	
Co. L |
Co. M |
Unassigned Men |
Officers |	
History | 
   
 
 
 
		
			| Ancestry.com Civil War Databases |  
			|  |  
 
 
 
 
 
 
		
			| Civil War Research |  
			|  |  
						| Civil War Research
 Want to find out if your ancestor was a Civil War soldier?  Follow these research ideas.
 
 
 |  |