| FIRST | M | LAST | RANK | DESERTED | DIED | MUST-OUT | COMMENT | BURIALREC | 
 
  | Charles |  | Adams | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Charles | P. | Alton | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Alfred |  | Baker | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | Baney | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | Bastopal | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Jesse |  | Benton | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Charles |  | Berninger | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Borland | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Malachi |  | Borland | Pvt |  | unassigned, not on muster out roll |  | 
 
  | H. | A. | Breitzman | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Samuel |  | Brilton | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Herman |  | Brown | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John | C. | Buck | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Francis | M. | Burgett | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Smith |  | Butler | Pvt |  | unassigned, not on muster out roll |  | 
 
  | James | L | Campbell | Pvt |  | unassigned, not on muster out roll | Andersonville # 15375 | 
 
  | Peter |  | Carney | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Carver | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Frederick |  | Case | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | Casey | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Benjamin | F. | Clark | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Thomas |  | Clark | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William | B. | Coats | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Valentine |  | Coleman | Pvt |  | unassigned, not on muster out roll |  | 
 
  | James |  | Conrad | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Aug. |  | Cornmesser | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Craty | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | Croan | Pvt |  | unassigned, not on muster out roll |  | 
 
  | James |  | Cullen | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Batty |  | Cullitin | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Benjamin |  | Dolen | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Peter |  | Duffy | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William | H. | Ellis | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Charles |  | Ellison | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | Fleck | Pvt |  | unassigned, not on muster out roll |  | 
 
  | George |  | Fleming | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Foster | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John | M. | Frazer | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Samuel | S. | Gaty | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Benjamin |  | Geary | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Conrad |  | Giller | Pvt |  | unassigned, not on muster out roll |  | 
 
  | James | K.P | Givler | Pvt |  | sub, unassigned, not on muster out roll |  | 
 
  | R. | P. | Hamilton | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Thomas |  | Hanson | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William | H. | Harrison | Pvt |  | unassigned, not on muster out roll |  | 
 
  | David |  | Hazard | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Robert |  | Henry | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John | W. | Hewitt | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Charles |  | Honbler | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Henry |  | Howard | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Lewis |  | Jones | Pvt |  | unassigned, not on muster out roll |  | 
 
  | James | W. | Keller | Pvt |  | unassigned, not on muster out roll |  | 
 
  | George |  | Kiven | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Samuel |  | Lambert | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Charles |  | Lewis | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John | A. | Lowrey | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Martin |  | Lowrey | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John | G.W | Martin | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | McCoy | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | McCurry | Pvt |  | unassigned, not on muster out roll |  | 
 
  | David |  | McDermott | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | McDowell | Pvt |  | unassigned, not on muster out roll |  | 
 
  | James |  | McGill | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Abraham |  | McIntyre | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Miller | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John | W. | Mitchell | Pvt |  | unassigned, not on muster out roll |  | 
 
  | George |  | Monroe | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | Moore | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | Morley | Pvt |  | unassigned, not on muster out roll |  | 
 
  | David |  | Myers | Pvt |  | unassigned, not on muster out roll |  | 
 
  | George | D. | Neddle | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Ogle | Pvt |  | unassigned, not on muster out roll |  | 
 
  | George |  | Pointer | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Johnson |  | Porter | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Charles |  | Prettwitz | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Paul |  | Purneille | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Martin |  | Putman | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Robert |  | Quinn | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Lewis |  | Rager | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Matthew |  | Rager | Pvt |  | 18640329 |  | died Carlisle PA |  | 
 
  | William | A. | Rager | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Riley | Pvt |  | unassigned, not on muster out roll |  | 
 
  | James |  | Ryan | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Ryan | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Patrick |  | Ryan | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Frederick |  | Schaeff | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Henry |  | Schneider | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Henry |  | Shielecke | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Shordan | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Smith | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Robert | H. | Smith | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Christian |  | Snyder | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Terry | Pvt |  | unassigned, not on muster out roll |  | 
 
  | William |  | Thomas | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Frederick |  | Tooley | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Henry |  | Tyner | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Lawrence |  | Ulrich | Pvt |  | unassigned, not on muster out roll |  | 
 
  | And. | M.C | Walt | Pvt |  | unassigned, not on muster out roll |  | 
 
  | H. | B. | Westerfield | Pvt |  | unassigned, not on muster out roll |  | 
 
  | Charles |  | White | Pvt |  | unassigned, not on muster out roll |  | 
 
  | James |  | Wilson | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John |  | Wilson | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John | H. | Wilson | Pvt |  | unassigned, not on muster out roll |  | 
 
  | John | H. | Wolf | Pvt |  | unassigned, not on muster out roll |  | 
 
 
  |  |  |  |  |  |  |  |  |  |